






























Property Attributes
- MLS#VAFX1150950
- TypeCondos
- CountyFAIRFAX
- CityVienna
- NeighborhoodWESTBRIAR PLAZA
- Zip22180
- StyleColonial
- Year Built2004
- Taxes5898
- Price$ 549,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1532
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices PenFed Realty
Property Description
2BR/2.5BA two level condo in sought after Vienna! This wonderful home greets you with a light and bright, Glowing hardwood flooring showcases this open floor plan living and dining room; sunny kitchen with tile floor opens to the family room with built-in shelving, gas fireplace, and door leading out to a balcony; two upper level spacious owner suite bedrooms, each bedroom has a walk-in closet and Master bathroom featuring separate soaking tub, walk-in closet *** bedroom level laundry with full size washer and dryer *** two parking spaces, plus garage space! *** Great location - just 1 block away from the Dunn Loring-Merrifield Metro Station, Harris Teeter, and dining options galore! On minutes from the Mosaic District and Tyson's Corner!here is a floor plan virtual tour **** https://mls.TruPlace.com/property/298/90502/
Elementary School | Middle School | High School |
---|---|---|
Stenwood Elementary School | Kilmer Middle School | Marshall High School |
Price History | |
---|---|
8/26/2020 | Listed $560,000 |
10/10/2020 | 2% - $549,900 |
General Features
Acceptable Financing | Cash, Conventional, VA, VHDA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Refrigerator, Stainless Steel Appliances, Washer, Water Heater, Stove |
Architectural Style | Colonial |
Association Amenities | Common Grounds, Exercise Room, Other |
Association Fee Includes | Management, Sewer, Trash, Water, Common Area Maintenance, Other |
Association Y/N | No |
Building Name | WESTBRIAR PLAZA |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 153 |
Elementary School | STENWOOD |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 369.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | MARSHALL |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Built-Ins, Carpet, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Primary Bath(s), Window Treatments, Wood Floors |
Legal Subdivision | WESTBRIAR PLAZA CONDO |
Levels | 2 |
Location Type | Urban |
Middle/Junior High School | KILMER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Parking Space Conveys, Assigned |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 358.94 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Security Features | Main Entrance Lock, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | WESTBRIAR PLAZA |
Tax Annual Amount | 5898.0 |
Tax Year | 2020 |
Unit Number | 306 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 400 |
Interior Features
Above Grade Finished Area | 1532 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Fireplace Features | Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor, Washer In Unit, Dryer In Unit |
Living Area | 1532 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Laundry, Bathroom 1, Bathroom 3, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Double Pane |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
# Of Attached Garage Spaces | 1 |
Garage Features | Covered Parking, Basement Garage |
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top, Paved |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Living Room | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool