


























Property Attributes
- MLS#PAPH989824
- TypeContingent
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19144
- NeighborhoodGERMANTOWN
- Zip19144
- Style
- Price$ 1,150
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage198000
Listing Provided Courtesy Of:
Keller Williams Philly
Data Source:
Bright MLS
Property Description
Welcome to Fishers Crossing! Great two bedroom, one bathroom townhouse ready for move-in. Coin-operated laundry machines are available in the main building, although the unit is equipped with laundry hookups. Currently, there is not a refrigerator in the unit. The tenant will receive a refrigerator upon signing a lease. Owner pays for water, tenant pays gas, electric, cable, internet. Please inquire about parking as spots are limited - one parking permit per household and in order to receive a permit, your vehicle must be registered to Fishers Crossing address.
Price History | |
---|---|
2/22/2021 | Listed $1,150 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | None |
Cooling | None |
County | PHILADELPHIA |
Days on Market | 27 |
Garage Y/N | No |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19144 (19144) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 0.01 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | GERMANTOWN |
Unit Number | K11 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 198000 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 198000 |
Room Type | Living Room, Bedroom 2, Kitchen, Bedroom 1, Storage Room, Utility Room, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 389.87 x 419.80 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Kitchen | Main | |||
Living Room | Main | |||
Storage Room | Upper 1 | |||
Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool