
















Property Attributes
- MLS#PAPH975640
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRITTENHOUSE SQUARE
- Zip19103
- Style
- Year Built1900
- Taxes2692
- Price$ 199,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage335
Listing Provided Courtesy Of:
Compass Pennsylvania, LLC
Property Description
Located on one of the most beautiful and sought after tree lined streets, this studio is located on the third floor of a restored seven unit condominium building. Notice the handsome brick facade and enter through the front door and vestibule into the meticulously maintained foyer adorned with white crown molding, wainscoting and glass pendant lighting. Head up the clean stairway to the rear of the third floor. Open the door to the sunny and spacious unit which has three windows; one South facing and two East facing plus a skylight, making it extra bright. The open living, dining and kitchen spaces feature beautiful hardwood floors and recessed lighting. There is plenty of room for a bed, sofa and small dining table. The gorgeous updated kitchen is complete with cherry wood cabinetry, stainless steel appliances, granite countertops and breakfast bar with pendant lighting. There is plenty of cabinet and counter space for the home cook. The full bathroom features a neutral colored tiled bathtub and flooring as well as an ornate wood vanity and vanity lighting. The unit is complete with a convenient murphy bed, a laundry closet that houses a stacked washer and dryer, closet and a wall mounted air conditioner. Additional storage is located in the basement. The building also has an intercom system and hardwired fire system. With a walk score of 99, this condo is conveniently located near the Rittenhouse Market, Metropolitan Bakery, Monks Cafe and Southgate. It is also steps away from Rittenhouse Square and all of the fabulous shopping and dining the neighborhood has to offer.
Price History | |
---|---|
1/5/2021 | Listed $199,900 |
General Features
Accessibility | None |
---|---|
Appliances | Washer/Dryer Stacked, Dishwasher, Refrigerator, Oven/Range - Gas, Built-In Microwave |
Architectural Style | Other |
Association Amenities | None |
Association Fee Includes | Common Area Maintenance, Insurance |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Exterior Features | Fire Escape |
Flooring | Hardwood |
Garage Y/N | No |
HOA Fee 2 | 133.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Breakfast Area, Intercom, Recessed Lighting, Skylight(s), Wood Floors |
Levels | 4 |
MLS Area | 19103 (19103) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Negotiable |
Price Per Sq Ft | 596.72 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 2692.0 |
Tax Lot | 254 |
Tax Year | 2020 |
Total Units | 7 |
Unit Number | 3R |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM1 |
Interior Features
Above Grade Finished Area | 335 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Dryer In Unit, Washer In Unit |
Living Area | 335 |
Total Baths | 1 |
Exterior Features
Inclusions | Refrigerator, Dishwasher, Washer, Dryer, Microwave |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool