



















Property Attributes
- MLS#PAPH967888
- TypeSingle Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19115
- NeighborhoodMAYFAIR
- Zip19115
- StyleStraight Thru
- Year Built1967
- Taxes3367
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1848
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
HK99 Realty LLC
Property Description
Lovely 2 sty brick twin, currently tenant occupied. Great tenants, pay rents on time! Property set on a quiet street boasts 4 good sized bedrooms, 2 full baths and 1 partial baths. Spacious living room, dining room and good sized eat-in kitchen. There is also a powder room on the main floor. Master bedroom features a walk-in closet and an upgraded vanity in the master bath. Three other well-sized bedrooms are on the 2nd floor. Large finished basement with lots of storage space which opens to the lovely, private back yard.
Price History | |
---|---|
12/8/2020 | Listed $320,000 |
1/6/2021 | 7% - $299,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, Brick |
Cool Fuel | None |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 48 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19115 (19115) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 161.8 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | MAYFAIR (WEST) |
Tax Annual Amount | 3367.0 |
Tax Lot | 258 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA3 |
Interior Features
Above Grade Finished Area | 1848 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1848 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Lot Dimensions | 28.75 x 105.00 |
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3019.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool