












Property Attributes
- MLS#PAPH967492
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19123
- NeighborhoodLOFT DISTRICT
- Zip19123
- StyleLoft with Bedrooms
- Year Built1900
- Taxes2990
- Price$ 300,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage888
Listing Provided Courtesy Of:
BHHS Fox & Roach-Media
Property Description
This artist's studio in BOTTONWOOD LOFTS has so much to offer: exposed brick, wood beams and duct work, with open floor plans throughout the building , leading up to this 1 BR/1BA unit with DEEDED, GATED PARKING. The open concept includes a straight-run kitchen with sleek granite counters and stainless-steel appliances perfect for cooking and entertainment. Rustic wood shelving throughout. An edgy, UPDATED bathroom is complete with a large closet, heated tiles and a built-in industrial wood grooming table. Bedroom with huge closet and storage nook perfect for luggage or oversize boxes. In-unit washer and dryer in enclosed utility room. Perfectly placed lighting supplemented with abundant natural light from three north facing, factory sized windows and door. Window treatments included and consist of full-size Smith & Noble sun shades. Juliet balcony with city views. Access on both sides of the building. Rear entrance, with easy street access, has multiple ramps for stress free movement of large furniture in and out of unit. Close to Target, Yards, Love City and Roy Pitz breweries, the Broad Street subway line, Interstate on-ramps and the acclaimed Rail Park. Prohibition Taproom and Café Lift are steps away. Pet friendly.
Elementary School | High School |
---|---|
Spring Garden Elementary School | Benjamin Franklin High School |
Price History | |
---|---|
12/7/2020 | Listed $315,000 |
1/4/2021 | 5% - $300,000 |
General Features
Accessibility | Elevator, Entry Slope <1', 36 + wide Halls, Ramp - Main Level |
---|---|
Appliances | Built-In Range, Dishwasher |
Architectural Style | Loft with Bedrooms |
Association Amenities | Elevator, Extra Storage |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Management, Security Gate |
Association Y/N | No |
Building Name | BUTTONWOOD LOFTS |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 32 |
Electric | Circuit Breakers |
Elementary School | SPRING GARDEN |
Exterior Features | Sidewalks, Secure Storage |
Facing Direction | North |
Garage Y/N | No |
HOA Fee 2 | 240.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | BENJAMIN FRANKLIN |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Built-Ins, Combination Kitchen/Living, Elevator, Exposed Beams, Flat, Floor Plan - Open, Stall Shower, Walk-in Closet(s), Window Treatments |
Levels | 5 |
MLS Area | 19123 (19123) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Fenced, Private |
Possession | Negotiable |
Price Per Sq Ft | 337.84 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | LOFT DISTRICT |
Tax Annual Amount | 2990.0 |
Tax Lot | 275 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 506 |
Utilities | Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RMX3 |
Interior Features
Above Grade Finished Area | 888 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished, Interior Access |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 5 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 888 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Inclusions | WASHER, DRYER, BASEMENT STORAGE |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool