




































































Property Attributes
- MLS#PAPH950834
- TypeContingent
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRITTENHOUSE SQUARE
- Zip19103
- StyleUnit/Flat
- Year Built1970
- Taxes12899
- Price$ 845,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1904
Listing Provided Courtesy Of:
Keller Williams Philadelphia
Property Description
Large 2 unit high floor condo with spectacular views. The unit comes with 2 storage units and 2 parking spaces that have a monthly fee. Washer dryer in unit, Spectacular rooftop pool. This is an estate sale. The Units were combined and can be separated again. Units need updating. Priced reflective of condition. Parking fee 280 per month
Price History | |
---|---|
11/12/2020 | Listed $850,000 |
11/20/2020 | 1% - $845,000 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Washer/Dryer Stacked |
Architectural Style | Unit/Flat |
Association Amenities | Other |
Association Fee Includes | None |
Association Y/N | Yes |
Building Name | DORCHESTER |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 69 |
Garage Spaces | 2.00 |
Garage Y/N | No |
HOA Fee | 0.00 |
HOA Fee 2 | 1631.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Unknown |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19103 (19103) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Parking Fee |
Possession | Immediate |
Price Per Sq Ft | 443.8 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 12899.0 |
Tax Lot | 1105 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 2409-10 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM4 |
Interior Features
Above Grade Finished Area | 1904 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 24 |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 1904 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Garage Features | Additional Storage Area, Underground |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool