






















Property Attributes
- MLS#PAPH948864
- TypeSingle Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19122
- NeighborhoodPHILA
- Zip19122
- Style
- Year Built1997
- Taxes1411
- Price$ 278,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1688
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Super Realty Group LLC
Property Description
Welcome home! This great sized home has 1688 sqft, including 4 bedrooms with 1. 5 bathrooms. Convenient side driveway for off street parking. As you enter the home you walk into an open concept first floor with beautiful hardwood floors. Back door leads you to a private fenced in backyard, with a deck perfect for a fire pit or a barbecue grill. The spacious backyard provides plenty of space for outdoor living for entertainment, or gardens. The second floor features 2 bedrooms, 1 full bathroom, and laundry hookup located in the hallway. Third floor features 2 bedrooms and half bathroom with enough space to turn into a full bathroom. Each bedroom provides closet space. You have the option of making amazing updates before you move in or you can move in and update as time goes on. Property located around all NEW construction. Conveniently located near shopping areas, public transportation, and Temple University. Property being sold completely "as is". You don't want to miss this one!
Price History | |
---|---|
10/26/2020 | Listed $290,000 |
11/16/2020 | 3% - $283,900 |
1/14/2021 | 3% - $278,000 |
General Features
Acceptable Financing | FHA, Conventional, Cash, FHA 203(b) |
---|---|
Accessibility | None |
Architectural Style | Other |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, Stucco, Vinyl Siding |
Cool Fuel | None |
Cooling | Ceiling Fan(s), Window Unit(s) |
County | PHILADELPHIA |
Days on Market | 92 |
Garage Y/N | No |
Heating | Baseboard - Electric |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 3 |
MLS Area | 19122 (19122) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Immediate |
Price Per Sq Ft | 164.69 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Twin/Semi-Detached |
Subdivision Name | PHILA (NORTH) |
Tax Annual Amount | 1411.0 |
Tax Lot | 318 |
Tax Year | 2020 |
Utilities | None |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM1 |
Interior Features
Above Grade Finished Area | 1688 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1688 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Lot Dimensions | 32.00 x 50.00 |
---|---|
Lot Size Acres | 0.04 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1688.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool