


























Property Attributes
- MLS#PAPH947960
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRITTENHOUSE SQUARE
- Zip19103
- StyleContemporary
- Year Built2008
- Taxes12177
- Price$ 1,090,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1634
Listing Provided Courtesy Of:
RE/MAX Access
Property Description
A spacious and luxurious condominium with amazing South and East facing views. This 2-bedroom, 3-bath + DEN residence features modern and luxurious finishes. Granite counter tops, wood floors, stainless steel appliances, 9-foot ceilings with floor to ceiling windows. The price includes 1 reserved parking space in the attached covered garage, and a storage locker. The building features a 24HR Concierge, fitness center, a heated 60FT lap pool, renovated sundeck/community room and much, much more! The building is situated conveniently next door to Trader Joes and Wine & Spirits - and is just walking distance from Philadelphia's top-rated restaurants. Spend the day shopping in Rittenhouse, or enjoying the sights at Boathouse Row, you can't beat the location and attractions located right near the Murano!
Price History | |
---|---|
10/24/2020 | Listed $1,090,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Amenities | Concierge, Elevator, Exercise Room, Extra Storage, Fitness Center, Pool - Indoor, Other |
Association Fee Includes | Health Club, Insurance, Management, Parking Fee, Pool(s), Sewer, Snow Removal, Trash, Water, Other |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry, Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 91 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 1159.15 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19103 (19103) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 667.07 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 12177.0 |
Tax Lot | 673 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 3206 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX5 |
Interior Features
Above Grade Finished Area | 1634 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 32 |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1634 |
Main Level Bedrooms | 2 |
Room Type | Den |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Rear Entry |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool