






















Property Attributes
- MLS#PAPH944708
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19123
- NeighborhoodSPRING GDN
- Zip19123
- StyleStraight Thru
- Year Built2006
- Taxes4422
- Price$ 384,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1565
Listing Provided Courtesy Of:
Cheltenham Realty
Property Description
Luxury 3BR/2.5BA Condo nestled in a quiet community within walking distance to main attractions in Center City with a hardwood floor throughout the unit. Assigned gated PARKING SPACE included! This beautiful condo on the third floor and an assigned gated parking space included in the sale! Property is located in center city loft district, one block south of spring garden, 10 to 20 minutes walk to market street, shops, restaurants and Chinatown. Property has a washer/dryer in unit, stainless steel appliances, granite countertops, dishwasher, garbage disposal. 24-hour security cameras watch the outside of the building and a security guard is on duty from 11:00pm to 6:00am 7 nights a week. First floor is a retail space.
Price History | |
---|---|
10/13/2020 | Listed $395,000 |
12/15/2020 | 3% - $385,000 |
12/28/2020 | 1% - $384,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Straight Thru |
Association Amenities | Reserved/Assigned Parking, Security |
Association Fee Includes | Alarm System, Common Area Maintenance, Ext Bldg Maint, Insurance, Lawn Maintenance, Management, Security Gate, Snow Removal, Trash, Water |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Y/N | No |
HOA Fee 2 | 213.58 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 3 |
MLS Area | 19123 (19123) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Immediate |
Price Per Sq Ft | 245.37 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SPRING GDN |
Tax Annual Amount | 4422.0 |
Tax Lot | 274 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | C |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX3 |
Interior Features
Above Grade Finished Area | 1565 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 3 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1565 |
Main Level Bedrooms | 3 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool