















Property Attributes
- MLS#PAPH918634
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19107
- NeighborhoodCENTER CITY
- Zip19107
- StyleLoft with Bedrooms
- Year Built1900
- Taxes5015
- Price$ 398,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
Listing Provided Courtesy Of:
MGC Real Estate Group
Property Description
Spacious NY STyle Flat on the Avenue of the Arts, North Broad St Condo features 2 bedrooms, 2 bathrooms. Elevator opens to one Condo living space per floor. Open floor plan with kitchen, dining, living rooms ideal for entertaining or live/work space. Windows surround the living space with natural light from South, East and West, high ceilings, wood floors, central air. 1 yr Home Appliance Warranty included. Walk to City Hall, Terminal Market, Trader Joe's , restaurants, shopping and more. Easy access to major highways, Septa Buses and Broad Street line. Can be leased 12-18 months as well.
Price History | |
---|---|
7/25/2020 | Listed $415,000 |
9/13/2020 | 2% - $410,000 |
10/16/2020 | 3% - $399,900 |
10/31/2020 | 1% - $398,900 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | None |
Architectural Style | Loft with Bedrooms |
Association Amenities | Elevator |
Association Fee Includes | Management, Reserve Funds, Sewer, Water |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | PHILADELPHIA |
Days on Market | 183 |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee 2 | 590.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Historic Y/N | Yes |
Levels | 1 |
MLS Area | 19107 (19107) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | 0-30 Days CD |
Price Per Sq Ft | 226.65 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Unknown |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CENTER CITY |
Tax Annual Amount | 5015.0 |
Tax Lot | 414 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 2 |
Utilities | Cable TV Available, Natural Gas Available, Electric Available, Phone Available, Water Available, Sewer Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX4 |
Interior Features
Above Grade Finished Area | 1760 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 2 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1760 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool