






























Property Attributes
- MLS#PAPH1002380
- TypeRentals
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRITTENHOUSE SQUARE
- Zip19103
- StyleUnit/Flat
- Price$ 1,550
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage573
Listing Provided Courtesy Of:
Keller Williams Philadelphia
Data Source:
Bright MLS
Property Description
Welcome to The Dorchester on Rittenhouse Square! This is one of the most highly sought after addresses in Center City. Located on the southwest corner of The Square, you'll enter into a gorgeous, sun-drenched lobby with all of the conveniences you would expect from a doorman building. Ride the elevator up to the 3rd floor, where you will find one of the more updated studio condos in the building along with a wonderful view. This unit has been updated and touts a modern kitchen with new countertops, beautiful floors, and a huge walk-in closet - one outfitted with custom drawers and shelving. All utilities (except for cable and internet) are included in the rent! Limited basic cable with HBO and internet is just $25 a month. There is a laundry room and additional storage locker in the basement. The Dorchester also has a rooftop pool (penthouse level), state-of-the-art gym (sub- basement level), and on-site parking available for additional fees. Don't pass up this unbelievable home!
Price History | |
---|---|
4/6/2021 | Listed $1,550 |
General Features
Accessibility | None |
---|---|
Appliances | Disposal, Energy Efficient Appliances, Freezer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances |
Application Fee | 55.0 |
Architectural Style | Unit/Flat |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | DORCHESTER |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 13 |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Radiator |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Elevator, Kitchen - Galley, Upgraded Countertops, Walk-in Closet(s) |
Levels | 1 |
Location Type | Urban |
MLS Area | 19103 (19103) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | On-site - Rent |
Price Per Sq Ft | 2.71 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Rent Includes | Electricity, Heat, Sewer, Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Total Units | 1 |
Unit Number | 304 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 573 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Common |
Living Area | 573 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Window Features | Energy Efficient |
Exterior Features
Inclusions | Disposal, Freezer, Range, Refrigerator. |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool