

























Property Attributes
- MLS#PAMC678390
- TypeContingent
- CountyMONTGOMERY
- CityNorristown
- AreaNorristown Boro
- NeighborhoodNORRISTOWN
- Zip19401
- StyleColonial
- Year Built1900
- Taxes5096
- Price$ 185,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2096
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Group
Property Description
The subject property is a fantastic single family 3-story Colonial Twin with bricks, consisting of a total of 5 bedrooms, 2 bathrooms and a porch with a side walk to the fenced backyard. The property features laminate flooring in the main level, wide open stunning front porch and natural gas steam boiler installed in 2016. Roofs have been silver coated recently. Basement has sump pump with French drain to the length of the basement. Minutes from Elmwood Park Zoo, King of Prussia, Plymouth Meeting and easy access to public transportation and local commuter highways. One year Home Warranty is provided.
Price History | |
---|---|
12/28/2020 | Listed $189,000 |
1/14/2021 | 3% - $185,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | None |
County | MONTGOMERY |
Days on Market | 27 |
Exterior Features | Sidewalks |
Garage Y/N | No |
Heating | Radiator |
High School District | NORRISTOWN AREA |
Interior Features | Additional Stairway, Carpet, Formal/Separate Dining Room, Ceiling Fan(s), Primary Bedroom - Bay Front, Stall Shower |
Levels | 3 |
MLS Area | Norristown Boro (10613) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Possession | Immediate |
Price Per Sq Ft | 88.26 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NORRISTOWN |
Tax Annual Amount | 5096.0 |
Tax Lot | 013 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1A |
Interior Features
Above Grade Finished Area | 2096 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2096 |
Room Type | Dining Room, Kitchen, Family Room, Laundry |
Total Baths | 2 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Inclusions | Stove, Microwave, Fridge |
---|---|
Lot Dimensions | 31.00 x 0.00 |
Lot Size Acres | 0.10 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4464.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | Flooring - Laminate | ||
Family Room | Main | Flooring - Laminate,Fireplace - Wood Burning | ||
Kitchen | Main | Flooring - Laminate | ||
Laundry | Main | Flooring - Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool