


















Property Attributes
- MLS#PAFL176850
- TypePending
- CountyFRANKLIN
- CityFayetteville
- AreaGreene Twp
- NeighborhoodCOLONIAL ESTATES MOBILE HOME PARK
- Zip17222
- StyleRanch/Rambler
- Year Built1995
- Taxes1094
- Price$ 29,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
BDR Real Estate Services, LCC.
Property Description
Very nice Multi Section home in a lovely well managed community, appliances are modern and around just 3 years old and remain with property. Newer shed compliments the home for extra storage. 3 Bedrooms and 2 baths with spacious living room. Home is priced to sell. Buyer must be go through community manager for community application process and be approved prior to settlement. Home must be owner occupied.
Price History | |
---|---|
11/26/2020 | Listed $29,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Ramp - Main Level |
Appliances | Dishwasher, Dryer, Dryer - Electric, Refrigerator, Stove, Washer |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Body Type | Double Wide |
Condo/Coop Association Y/N | No |
Construction Materials | Asphalt, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | FRANKLIN |
Days on Market | 62 |
Electric | 200+ Amp Service |
Facing Direction | East |
Garage Y/N | No |
Heating | Forced Air |
High School District | CHAMBERSBURG AREA |
Interior Features | Combination Kitchen/Dining, Combination Kitchen/Living, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Skylight(s), Soaking Tub, Window Treatments |
Levels | 1 |
MLS Area | Greene Twp (14509) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Ground Rent |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Manufactured |
Subdivision Name | COLONIAL ESTATES MOBILE HOME PARK |
Tax Annual Amount | 1094.0 |
Tax Lot | 147 |
Tax Year | 2020 |
Utilities | Electric Available, Phone, Phone Connected |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | Stove, Refrigerator, Washer, Dryer |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Model | Waverly |
Navigable Water Y/N | No |
Park Name | COLONIAL ESTATES |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool