




















Property Attributes
- MLS#PADE536004
- TypePending
- CountyDELAWARE
- CityMedia
- AreaMiddletown Twp
- NeighborhoodRIDDLE GLEN
- Zip19063
- StyleUnit/Flat,Traditional
- Year Built1967
- Taxes1616
- Price$ 115,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage873
Listing Provided Courtesy Of:
Keller Williams Philly
Property Description
Welcome to Riddle Glen. This 1 bed 1 bath end Unit Condo has one of the best views in the community. The combo Living Room/Dining Room looks out to your private balcony filling the rooms with plenty of natural light. Your kitchen has beautiful new floors as well as a built-in microwave, dishwasher & new garbage disposal. The newly renovated bath has wainscoting, white vanity with a granite top, and new wood like flooring. Your monthly fee includes public water, hot water, snow removal, trash, and landscaping. You also have a parking spot and a private storage place! There is public transportation right at the entrance. East access to the airport, Philly International Airport, Rts 476 & I-95. You are conveniently surrounded by shopping centers, restaurants, cafes all at your fingertips!
High School |
---|
Penncrest High School |
Price History | |
---|---|
12/3/2020 | Listed $117,000 |
12/28/2020 | 2% - $115,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher |
Architectural Style | Unit/Flat, Traditional |
Association Fee Includes | Common Area Maintenance, Snow Removal, Parking Fee, Lawn Maintenance, Trash |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | DELAWARE |
Days on Market | 46 |
Garage Y/N | No |
HOA Fee 2 | 330.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Baseboard - Electric |
High School District | ROSE TREE MEDIA |
Interior Features | Carpet, Combination Dining/Living |
Levels | 3 |
MLS Area | Middletown Twp (10427) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 131.73 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RIDDLE GLEN |
Tax Annual Amount | 1616.0 |
Tax Lot | 012-003 |
Tax Year | 2019 |
Total Units | 1 |
Unit Number | C15 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESID |
Interior Features
Above Grade Finished Area | 873 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 873 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 1 | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool