






















Property Attributes
- MLS#PADA128536
- TypeSingle Family
- CountyDAUPHIN
- CityHarrisburg
- AreaSusquehanna Twp
- NeighborhoodSUSQUEHANNA TOWNSHIP
- Zip17110
- StyleTraditional
- Year Built1973
- Taxes1500
- Price$ 130,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1722
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Harrisburg Property Management Group
Property Description
Welcome to this lovely 3 bed/ 1 bath home. Brand new floors installed throughout the entire residence, freshly painted walls, brand new fans, and so much light! Has a full basement for storage, a detached garage and a nice size yard for entertaining. Perfectly located near all the main roots, this property is just waiting for it's new owner.
Middle School | High School |
---|---|
Susquehanna Township Middle School | Susquehanna Township High School |
Price History | |
---|---|
12/9/2020 | Listed $130,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Refrigerator, Oven/Range - Electric |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Block, Concrete |
Cool Fuel | None |
Cooling | Ceiling Fan(s) |
County | DAUPHIN |
Days on Market | 45 |
Exclusions | none |
Flooring | Carpet, Laminated |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Other |
High School | SUSQUEHANNA TOWNSHIP |
High School District | SUSQUEHANNA TOWNSHIP |
Interior Features | Carpet, Ceiling Fan(s), Dining Area, Floor Plan - Open, Kitchen - Eat-In |
Levels | 2 |
MLS Area | Susquehanna Twp (14062) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement, Immediate |
Price Per Sq Ft | 113.24 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SUSQUEHANNA TOWNSHIP |
Tax Annual Amount | 1500.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1148 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area | 574 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 1722 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Rear Entry |
Inclusions | All appliances in property |
Lot Size Acres | 0.08 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3484.80 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool