



















































































Property Attributes
- MLS#PADA123584
- TypeSingle Family
- CountyDAUPHIN
- CityMillersburg
- AreaUpper Paxton Twp
- NeighborhoodDEBB ESTATES
- Zip17061
- StyleCape Cod
- Year Built2006
- Taxes7703
- Price$ 439,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2820
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Regional Realty Group, Inc.
Property Description
Stunningly tasteful, contemporary 4 Bedroom, 3.5 Bath home, offered for sale in desirable DEBB Estates. Open concept floor plan has luxury vinyl plank flooring, recessed lighting and updated colors palette. Living space spills from the bright great room through the dining room to the covered pool side patio! Relax and enjoy the mountain views from the welcoming front porch. Cook up a storm in the well appointed kitchen with SS appliances. Main level has the first master suite with whirlpool tub, gorgeous tile shower and 2 walk in closets! 2 additional bedrooms, laundry room, half bath and a large hall bath complete the first floor. You will appreciate the beauty in the detail of this home! The concrete vanity tops in the bathrooms have fiberoptic lighting. Spacious upper level family room flows to second master suite complete with master bath and walk in closet. Storage room could be a 5th bedroom. Sparkling fiberglass pool has depths from 3 to 5 feet. Exceptional landscaping complements the outdoor living areas! Impressive mechanical room is the heart of the warm radiant heat. The oversized 2 car garage with built in storage cabinets and the attached mini garage has room for all your essential items. At just under 3000 sq feet this house is a must consider for anyone looking for a custom, prestigious home!
Elementary School | Middle School | High School |
---|---|---|
Lenkerville Elementary School | Millersburg Middle School | Millersburg Area High School |
Price History | |
---|---|
7/20/2020 | Listed $439,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Central Vacuum, Dishwasher, Disposal, Oven/Range - Electric, Refrigerator |
Architectural Style | Cape Cod |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DAUPHIN |
Elementary School | LENKERVILLE |
Exterior Features | Extensive Hardscape, Lawn Sprinkler, Sidewalks, Stone Retaining Walls |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Radiant |
High School | MILLERSBURG AREA HIGH SCHOOL |
High School District | MILLERSBURG AREA |
Interior Features | Breakfast Area, Ceiling Fan(s), Central Vacuum, Combination Kitchen/Dining, Dining Area, Entry Level Bedroom, Floor Plan - Open, Kitchen - Table Space, Primary Bath(s), Recessed Lighting, Soaking Tub |
Levels | 2 |
MLS Area | Upper Paxton Twp (14065) |
Middle/Junior High School | MILLERSBURG MIDDLE SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Porch(es), Terrace |
Possession | Settlement |
Price Per Sq Ft | 155.99 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | DEBB ESTATES |
Tax Annual Amount | 7703.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Mountain, Panoramic, Street |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2820 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 3.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Laundry Type | Hookup, Main Floor |
Living Area | 2820 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 4, Kitchen, 2nd Stry Fam Rm, Bathroom 1, Bathroom 3, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Garage Features | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access, Oversized |
Lot Features | Rear Yard, SideYard(s), Private |
Lot Size Acres | 0.45 |
Lot Size Source | Estimated |
Lot Size Square Feet | 19514.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Stry Fam Rm | Upper 1 | Ceiling Fan(s),Attic - Finished | ||
Bathroom 1 | Main | |||
Bathroom 3 | Main | Ceiling Fan(s) | ||
Bedroom 2 | Main | |||
Bedroom 4 | Upper 1 | Ceiling Fan(s) | ||
Dining Room | Main | |||
Kitchen | Main | Countertop(s) - Solid Surface,Breakfast Bar,Double Sink,Flooring - Tile | ||
Living Room | Main | |||
Primary Bathroom | Main | Double Sink,Flooring - Tile,Walk-In Closet(s),Soaking Tub | ||
Primary Bedroom | Main | Ceiling Fan(s),Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool