

















Property Attributes
- MLS#PACT532630
- TypeContingent
- CountyCHESTER
- CityCoatesville
- AreaEast Fallowfield Twp
- NeighborhoodPROVIDENCE HILL
- Zip19320
- StyleTraditional
- Price$ 1,800
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1544
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
RE/MAX Direct
Data Source:
Bright MLS
Property Description
**Also available fully furnished for $2,000/month** Beautifully updated 3 story townhouse in Providence Hill. Backs to open space. Hardwood throughout the main floor and new carpets upstairs. Owner bedroom with upgraded closet organizational systems. Second bedroom is amply sized. Laundry on the main level. Basement finished with a flex space. Nice one car attached garage with driveway as well. Paver patio off the kitchen with room for grilling and entertaining. Landlord pays the HOA fees. Pets considered on a case by case basis. Available immediately.
Price History | |
---|---|
4/3/2021 | Listed $1,800 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Common Area Maintenance, Trash, Sewer |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 8 |
Facing Direction | Northwest |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 0.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | COATESVILLE AREA |
Interior Features | Breakfast Area, Carpet, Pantry, Recessed Lighting, Tub Shower, Window Treatments, Wood Floors |
Levels | 3 |
MLS Area | East Fallowfield Twp (10347) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.32 |
Property Type | Residential Lease |
Rent Includes | Common Area Maintenance, HOA/Condo Fee, HVAC Maint, Parking, Sewer, Trash Removal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | PROVIDENCE HILL |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1364 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 180 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 1 |
Furnished Y/N | Yes |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1544 |
Room Type | Living Room, Kitchen, Laundry, Bonus Room |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Inclusions | Washer, Dryer, Refrigerator |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Interior |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2464.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | Lower 1 | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool