




































Property Attributes
- MLS#PABU510560
- TypeSingle Family
- CountyBUCKS
- CityNew Hope
- AreaBuckingham Twp
- Neighborhood000
- Zip18938
- StyleColonial
- Year Built2001
- Taxes14237
- Price$ 799,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3954
- Lot Size3.66 Acres
Listing Provided Courtesy Of:
Keller Williams Real Estate-Doylestown
Property Description
Nestled in bucolic Buckingham sits this beautiful Greg Bittner custom on 4 private acres. Sitting only minutes from Peddlers Village, New Hope and Doylestown, the location is perfect. Lovingly maintained, this home offers a flexible floorplan and is ready for new owners! Upon entry you will notice a grand 2 story foyer, flanked by a gracious dining room on one side and a large living room on the other. These spaces boast custom millwork, large windows, a gas fireplace and wood flooring, which runs throughout most of the home. The comfy family room offers a cozy gas fireplace and is open to the light filled breakfast area and custom kitchen complete with lots of raised panel cherry cabinetry, granite counters and stainless appliances. The breakfast area overlooks the rolling lawn and trees beyond. Simply breathtaking. A large mud room with a private entrance and a half bath round out this level. Upstairs you will find a large owners retreat with numerous roomy closets and a private bathroom with a soaking tub and stall shower. Three more oversized bedrooms, a full bath and laundry complete this level. Here comes the flexible part: the bright walkout lower level could make an excellent in law area, au pair suite or home office! There is a spacious bonus room with a brick wood burning fireplace, a full bath and an office with stunning yard views through the large glass doors. Other flexible spaces are the storage areas which currently houses lots of lesser used items in one spot and a gym in another. Could be a huge walk in closet, wine room, project room or whatever you can imagine. Options! Out back the lawn seems to go forever, edged with a tree line abutting a neighboring farm . There is plenty of room for a pool or even a pickleball court! A large three car side entry garage is the cherry on top! All this PLUS Blue Ribbon Central Bucks Schools, easy access to Philly and only 90 minutes from New York City...Winning! Please call me to schedule your private home tour today!
Price History | |
---|---|
11/5/2020 | Listed $825,000 |
1/10/2021 | 4% - $799,999 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Central Vacuum, Cooktop, Dishwasher, Oven - Double, Oven - Wall, Refrigerator, Stainless Steel Appliances |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Days on Market | 81 |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Heat Pump - Electric BackUp, Heat Pump - Gas BackUp, Heat Pump(s) |
High School District | CENTRAL BUCKS |
Interior Features | Built-Ins, Ceiling Fan(s), Chair Railings, Crown Moldings, Formal/Separate Dining Room, Kitchen - Eat-In, Pantry, Recessed Lighting, Soaking Tub, Wainscotting, Upgraded Countertops, Walk-in Closet(s), Tub Shower |
Levels | 3 |
MLS Area | Buckingham Twp (10106) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 270.82 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | 000 |
Tax Annual Amount | 14237.0 |
Tax Lot | 087 |
Tax Year | 2020 |
Utilities | Cable TV, Electric Available, Propane |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 2954 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1000 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 200 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Upper Floor |
Living Area | 3954 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Den, Laundry, Mud Room, Office, Bathroom 2, Bonus Room, Primary Bathroom, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Door Features | French, Sliding Glass |
Garage Features | Garage - Side Entry, Inside Access |
Inclusions | Kitchen Refrigerator |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Backs to Trees, Front Yard, Partly Wooded, Private, SideYard(s), Rear Yard |
Lot Size Acres | 3.66 |
Lot Size Source | Assessor |
Lot Size Square Feet | 159255.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 11 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Private, Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Tub Shower,Flooring - Tile | ||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bonus Room | Lower 1 | Flooring - HardWood,Fireplace - Gas | ||
Den | Main | Flooring - HardWood,Fireplace - Gas | ||
Dining Room | Main | Flooring - HardWood,Crown Molding | ||
Family Room | Main | Flooring - HardWood,Fireplace - Gas | ||
Half Bath | Main | |||
Kitchen | Main | Flooring - HardWood,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry,Double Sink | ||
Laundry | Upper 1 | |||
Mud Room | Main | Flooring - Tile | ||
Office | Lower 1 | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Soaking Tub,Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Walk-In Closet(s),Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool