



































Property Attributes
- MLS#NJSA139120
- TypeSingle Family
- CountySALEM
- CityAlloway
- AreaAlloway Twp
- NeighborhoodNONE AVAILABLE
- Zip08001
- StyleColonial
- Year Built1795
- Taxes4714
- Price$ 184,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
BHHS Fox & Roach-Mullica Hill North
Property Description
** Price Reduced! This Single Family Home in Historic Alloway was built in 1795! The first floor of this 2,160 sq ft home features an Eat-In Kitchen, Living room, Dining room, Den/Office, 1 Full Bath, and laundry room. On the 2nd floor, this home boasts 3 Bedrooms, 1 Full Bath, and Walk Up Attic. This home (2/3rd acre) was once a dairy farm which included many acres of surrounding land. This adjoining land is now "state owned", which provides a truly remarkable private "country" landscape. It originally had 5 wood fireplaces (including large cooking and warming hearths), but only 2 are active (with handmade mantles). These are located in the main floor living room and the 2nd floor Master bedroom. There is wide and narrow plank wood flooring throughout most of the rooms. This home requires some "TLC" to bring it back to its original glory. The Seller will provide a CO, satisfactory well test and termite cert however, the home will be sold in it's "AS-IS" condition. Seller Disclosure available upon request. Its "a one-of-a-kind must see!
Elementary School | Middle School | High School |
---|---|---|
Alloway Twp. E.S. | Alloway Township School Middle School | Woodstown H.S. |
Price History | |
---|---|
9/13/2020 | Listed $200,000 |
10/31/2020 | 3% - $195,000 |
12/10/2020 | 6% - $184,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Refrigerator, Oven/Range - Electric, Microwave |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | SALEM |
Days on Market | 134 |
Electric | 150 Amps |
Elementary School | ALLOWAY TWP. E.S. |
Flooring | Hardwood, Carpet |
Floors In Unit Count | 2 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | WOODSTOWN H.S. |
High School District | ALLOWAY TOWNSHIP PUBLIC SCHOOLS |
Interior Features | Kitchen - Country, Dining Area, Wood Floors, Curved Staircase, Additional Stairway, Attic, Ceiling Fan(s) |
Levels | 2 |
MLS Area | Alloway Twp (21701) |
Middle/Junior High School | ALLOWAY TOWNSHIP SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Circular Driveway, Crushed Stone |
Possession | Settlement, Coin w/Sell Sett |
Price Per Sq Ft | 85.6 |
Property Type | Residential |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4714.0 |
Tax Lot | 00030 |
Tax Year | 2020 |
Utilities | Electric Available |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2160 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Features | Wood, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2160 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Rear Entry, Garage Door Opener |
Inclusions | Refrigerator, Microwave, Range |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Rear Yard, Landscaping |
Lot Size Acres | 0.67 |
Lot Size Source | Assessor |
Lot Size Square Feet | 29185.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Driveway, Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool