
















































Property Attributes
- MLS#NJCM104592
- TypePending
- CountyCAPE MAY
- CityWildwood
- AreaNorth Wildwood City
- NeighborhoodNORTH WILDWOOD
- Zip08260
- StyleStraight Thru
- Year Built1918
- Taxes3596
- Price$ 349,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
George Weiss Realty
Property Description
3 story twin home situated on oversized lot with vinyl fenced-in side and rear yard featuring expanded patio and shed with electric for entertaining and storage. Enter from front porch into living room, straight thru to dining room, follow to eat-in kitchen featuring granite counter-tops, ceramic tile floor, and Pella sliding glass doors to side yard, then there's a full bathroom with tub, lastly the laundry room that leads out to the backyard. Upstairs on the 2nd level are 2 bedrooms and a half bath, on the 3rd level there's 2 more bedrooms. 4 bedrooms and 1.5 bathrooms. Entire house has been updated. New windows and doors throughout. Recessed lighting throughout. Freshly painted. New central air conditioner. Absolute "move-in" condition. Perfect shore house.
Elementary School | Middle School |
---|---|
Margaret Mace Elementary School | Margaret Mace Middle School |
Price History | |
---|---|
11/21/2020 | Listed $349,900 |
General Features
Accessibility | None |
---|---|
Appliances | Oven/Range - Gas, Refrigerator, Dishwasher, Disposal |
Architectural Style | Straight Thru |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CAPE MAY |
Days on Market | 60 |
Elementary School | MARGARET MACE |
Garage Y/N | No |
Heating | Forced Air |
High School District | NORTH WILDWOOD CITY SCHOOLS |
Levels | 3 |
MLS Area | North Wildwood City (20507) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 291.58 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NORTH WILDWOOD |
Tax Annual Amount | 3596.0 |
Tax Lot | 00011 |
Tax Year | 2020 |
Vacation Rental Y/N | Yes |
Water Access Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1200 |
Main Level Bedrooms | 4 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Bedroom 1, Laundry, Full Bath, Half Bath |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Vinyl |
---|---|
Inclusions | Refrigerator, Washer, and Dryer. |
Lot Dimensions | 34.25 x 103.00 |
Lot Size Acres | 0.08 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3425.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 2 | |||
Bedroom 4 | Upper 2 | |||
Dining Room | Main | |||
Full Bath | Main | |||
Half Bath | Upper 1 | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool