





































Property Attributes
- MLS#NJBL389092
- TypeContingent
- CountyBURLINGTON
- CityMarlton
- AreaEvesham Twp
- NeighborhoodOAK HOLLOW
- Zip08053
- StyleContemporary,Loft with Bedrooms
- Year Built1989
- Taxes4520
- Price$ 169,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1112
Listing Provided Courtesy Of:
RE/MAX One Realty- Collingswood
Property Description
Welcome Home !! This is the unit you've been waiting for !! Recently updated 2nd floor Loft unit with cathedral ceilings, new windows, newer appliances, Newer HVAC, newer laminate flooring and carpeting and freshly painted. The first floor features a contemporary open floor plan in the living area with cathedral ceiling, beautiful laminate flooring, open dining area and kitchen and sliding glass door access to a large covered deck with room for chairs and a table with seating and there's also a large storage shed. The master bedroom on this level is large and has plenty of windows which make it light filled when you want it dark there are beautiful plantation style blinds. The remodeled full bath is accessible from the bedroom or the hall and the laundry is conveniently located in the hall. The loft is spacious and has a sliding glass door to it's own private deck . There's a full bath up here which makes it a great additional bedroom area as well. Through the bath is a door for easy access to a large storage area. Oak Hollow is one of best locations in the popular Kings Grant community which has it's own shopping center and minutes from major shopping centers and commuting routes to Philadelphia, Atlantic City and NYC.
Elementary School | Middle School | High School |
---|---|---|
Evans Elementary School | Marlton Middle M.S. | Cherokee H.S. |
Price History | |
---|---|
1/9/2021 | Listed $169,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Range, Dishwasher, Disposal, Dryer - Electric, Oven - Self Cleaning, Oven/Range - Electric, Range Hood, Refrigerator, Washer - Front Loading, Washer/Dryer Stacked, Water Heater |
Architectural Style | Contemporary, Loft with Bedrooms |
Association Amenities | Basketball Courts, Tennis Courts |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Management |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BURLINGTON |
Days on Market | 7 |
Electric | 150 Amps |
Elementary School | EVANS |
Exterior Features | Sidewalks, Street Lights, Tennis Court(s) |
Flooring | Carpet, Ceramic Tile, Laminated |
Floors In Unit Count | 2 |
Garage Y/N | No |
HOA Fee 2 | 225.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Forced Air, Heat Pump - Electric BackUp |
High School | CHEROKEE H.S. |
High School District | EVESHAM TOWNSHIP |
Interior Features | Attic, Carpet, Floor Plan - Open, Kitchen - Island, Spiral Staircase, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Window Treatments |
Levels | 2 |
MLS Area | Evesham Twp (20313) |
Middle/Junior High School | MARLTON MIDDLE M.S. |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Lighted Parking |
Possession | Negotiable |
Price Per Sq Ft | 152.79 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Asphalt, Pitched, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | OAK HOLLOW |
Tax Annual Amount | 4520.0 |
Tax Lot | 00001 |
Tax Year | 2020 |
Total Units | 1 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RD-1 |
Interior Features
Above Grade Finished Area | 1112 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Dryer In Unit, Washer In Unit |
Living Area | 1112 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Great Room, Storage Room, Full Bath |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Hung, Double Pane, Energy Efficient, Insulated, Replacement, Screens |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Door Features | Sliding Glass |
Inclusions | All Existing Appliances, Light Fixtures, Window Treatments & Shades |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet,Balcony Access | ||
Dining Room | Main | Flooring - Tile | ||
Full Bath | Main | Flooring - Tile,Tub Shower | ||
Full Bath | Upper 1 | Flooring - Tile,Tub Shower | ||
Great Room | Main | Balcony Access,Cathedral/Vaulted Ceiling,Flooring - Laminate | ||
Kitchen | Main | Countertop(s) - Solid Surface,Flooring - Tile,Island,Kitchen - Electric Cooking | ||
Primary Bedroom | Main | Flooring - Carpet,Walk-In Closet(s),Window Treatments | ||
Storage Room | Upper 1 | Attic - Floored |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool