
Property Attributes
- MLS#NJBL380728
- TypeContingent
- MunicipalitySPRINGFIELD TWP
- CountyBURLINGTON
- CityPemberton
- AreaSpringfield Twp
- Zip08068
- StyleFarmhouse/National Folk,Colonial
- Year Built1831
- Taxes$ 7884
- Price$ 1,499,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Lot Size82 Acres
Data Source:
Bright MLS
Property Description
On 82 +/- scenic and pastoral acres in Pemberton (Springfield Township), this dream-come-true farm estate offers a myriad of possibilities for its future, whether it's a continuation of its cattle ranch incarnation, a working farm, winery, equestrian enterprise, agritainment establishment or simply a refuge from a busy world. Farmland-assessed but not preserved, with development rights for subdivision, this large parcel encompasses beautiful woods-framed fields, a property-edging creek, and flat, fenced paddocks. Standing seam roofing clads most of the many outbuildings, which include 2 storage-rich field barns - one with 6 bays for equipment, and another ripe for transformation into an indoor riding arena or brewing equipment. Supporting players include a 2-bay mechanic's garage and a 2nd garage accommodating 5 vehicles, as well as ample feeding stalls and a vintage spring house. Though the property's 4 bedroom farmhouse has been updated to handle modern needs, it doesn't forget cherished features like a covered porch for watching fireflies, oak flooring, and a 3-season porch adjoining a country kitchen. Perfectly located near area farms and wineries, the local high school, and commute routes.
Elementary School | Middle School |
---|---|
Springfield Township School Elementary School | Springfield Township School Middle School |
Price History | |
---|---|
9/2/2020 | Listed $2,250,000 |
2/15/2022 | 14% - $1,950,000 |
6/11/2022 | 24% - $1,499,000 |
General Features
Acceptable Financing | Cash, Conventional, Negotiable |
---|---|
Accessibility | None |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Farmhouse/National Folk, Colonial |
Association Y/N | No |
Basement | Interior Access, Walkout Stairs |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | BURLINGTON |
Days on Market | 701 |
Exclusions | Dining room chandelier, cattle and specific farm equipment (equipment auction being held in October). Contact listing agents for more information. |
Exterior Features | Extensive Hardscape, Exterior Lighting, Outbuilding(s), Secure Storage |
Farm Features | Feed Barn, Hunting, Shed(s) |
Fenced Acres | 50.00 |
Garage Spaces, Detached Garage | 4.00 |
Garage Y/N | Yes |
Heating | Radiator |
Interior Features | Additional Stairway, Attic, Carpet, Ceiling Fan(s), Dining Area, Combination Dining/Living, Exposed Beams, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Country |
Levels | 3.5 |
Location Type | Rural |
Lot Size Square Feet | 3571920.00 |
MLS Area | Springfield Twp (20334) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Porch(es) |
Pool Y/N | No Pool |
Possession | Negotiable |
Property Type | Farm |
Roof | Asphalt, Shingle |
School District | 300200396587 |
School District | SPRINGFIELD TOWNSHIP PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 7884.0 |
Tax Lot | 00010 04 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Creek/Stream, Garden/Lawn, Panoramic, Pasture, Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | AR-10 AGRICULTURAL RURAL |
Zoning Description | See attached documents regarding land use and development potential. |
Interior Features
Above Grade Finished Area Source | Estimated |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Flooring | Hardwood, Vinyl, Carpet |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Sun/Florida Room, Bathroom 1, Attic |
Total Baths | 1 |
Total Bedrooms | 4 |
Total Fireplaces | 4 |
Exterior Features
# Of Detached Garage Spaces | 4 |
---|---|
Crops Included Y/N | Yes |
Farm Operation | Rural Estate, Pasture, Hay, Grain, Beef |
Fencing | Decorative, High Tensile, Vinyl |
Garage Features | Additional Storage Area |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Inclusions | All appliances and fixtures as exist. |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Backs to Trees, Cleared, Front Yard, Landscaping, Level, Open, Private, Rear Yard, Road Frontage, Rural, Secluded, SideYard(s), Stream/Creek, Subdivision Possible, Trees/Wooded, Vegetation Planting |
Lot Size Acres | 82.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 17 |
Parking Features | Gravel Driveway |
Road Frontage Length | 780 |
Spa | No |
Total Parking Spaces | 25 |
Type of Parking | Detached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 2 | Attic - Walk-Up,Attic - Floored | ||
Basement | Lower 1 | Basement - Unfinished | ||
Bathroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | Flooring - HardWood,Formal Dining Room | ||
Family Room | Main | Ceiling Fan(s),Flooring - HardWood | ||
Kitchen | Main | Cathedral/Vaulted Ceiling,Dining Area,Double Sink,Kitchen - Country,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry | ||
Living Room | Main | Living/Dining Room Combo,Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Window Treatments,Flooring - HardWood,Flooring - Carpet,Ceiling Fan(s) | ||
Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool