






















Property Attributes
- MLS#NJBL359176
- TypeSingle Family
- CountyBURLINGTON
- CityNew Gretna
- AreaBass River Twp
- NeighborhoodNEW GRETNA
- Zip08224
- StyleColonial
- Year Built1880
- Taxes4566
- Price$ 129,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2236
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
C-21 Atlantic Professional Realty
Property Description
Grab your piece of paradise with this lovely, secluded, 2200 sq ft home. Venture down the long drive to find this 4 bedroom 2 bath home. This home features a long great room stretching an entire side of the house, with open beam ceiling and a fireplace providing warmth as well as a rustic feel. Upstairs you will find 3 of the 4 bedrooms and a full bath, while guests or in laws can enjoy a 4th bedroom downstairs along with the 2nd bath.
Middle School |
---|
Bass River Township Middle School |
Price History | |
---|---|
10/11/2019 | Listed $150,000 |
11/25/2019 | 5% - $142,500 |
12/16/2019 | 2% - $139,900 |
1/10/2020 | 8% - $129,900 |
General Features
Accessibility | Level Entry - Main |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Other |
County | BURLINGTON |
Days on Market | 411 |
Garage Y/N | No |
Heating | Other, Hot Water |
High School District | BASS RIVER TOWNSHIP PUBLIC SCHOOLS |
Levels | 2 |
MLS Area | Bass River Twp (20301) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 58.09 |
Property Type | Residential |
Real Estate Owned Y/N | Yes |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Detached |
Subdivision Name | NEW GRETNA |
Tax Annual Amount | 4566.0 |
Tax Lot | 00024 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | B |
Interior Features
Above Grade Finished Area | 2236 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2236 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Exterior Features
Inclusions | n/a |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.18 |
Lot Size Source | Estimated |
Lot Size Square Feet | 7840.80 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool