








































Property Attributes
- MLS#MDMC750932
- TypeContingent
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodLONGMEAD CROSSING
- Zip20906
- StyleColonial
- Price$ 1,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage922
Listing Provided Courtesy Of:
Realty Pros
Data Source:
Bright MLS
Property Description
Bright and spacious 2 br. 2 ba condo for lease in Longmead. Newly renovated Bathrooms, floors, freshly painted, and in move in condition. Application available on https://apply.link/2PL8FtI
Price History | |
---|---|
3/31/2021 | Listed $1,700 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Amenities | Basketball Courts, Baseball Field, Club House, Common Grounds, Community Center, Pool - Outdoor, Soccer Field, Swimming Pool, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Lawn Maintenance, Management, Parking Fee, Pool(s), Recreation Facility, Reserve Funds, Snow Removal, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | LONGMEAD CROSSIN |
Community Pool Features | In Ground, Fenced |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 18 |
Flooring | Other |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Dining Area, Floor Plan - Traditional, Kitchen - Table Space, Recessed Lighting |
Legal Subdivision | LONGMEAD CROSSING CODM |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Permit Included |
Price Per Sq Ft | 1.84 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Common Area Maintenance, HOA/Condo Fee |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | LONGMEAD CROSSING |
Total Units | 1 |
Unit Number | 3AD |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 922 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 922 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool