































Property Attributes
- MLS#MDBC505770
- TypeCondos
- CountyBALTIMORE
- CityPikesville
- NeighborhoodSTEVENSON VILLAGE CONDO
- Zip21208
- StyleUnit/Flat
- Year Built1970
- Taxes2437
- Price$ 154,626
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1217
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
New Lower Price!! THIS CONDO IS WAITING FOR YOU! FABULOUS TOP FLOOR 2 BEDROOM/2BATH CONDO IN THE VERY DESIRABLE STEVENSON VILLAGE CONDOMINIUMS. NEW, NEUTRAL CARPETS THROUGHOUT, WITH BEAUTIFUL WOOD PARQUET FLOORS BELOW. UPDATED KITCHEN WITH WOOD CABINETS AND MEXICAN TILE FLOORS. TWO PANTRIES FOR ALL YOUR COOKING SUPPLIES AND ROOM FOR A TABLE AND CHAIRS! UPDATED BATHS AND A BEAUTIFUL BALCONY WITH A RELAXING GREEN VIEW! DON'T MISS THIS SPECIAL UNIT!!
Price History | |
---|---|
9/9/2020 | Listed $159,626 |
12/2/2020 | 4% - $154,626 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Washer |
Architectural Style | Unit/Flat |
Association Amenities | Common Grounds, Extra Storage, Meeting Room, Pool - Outdoor, Security, Storage Bin, Other |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Gas, Heat, Insurance, Lawn Maintenance, Management, Parking Fee, Pool(s), Reserve Funds, Road Maintenance, Security Gate, Sewer, Snow Removal, Trash, Water, Other |
Association Y/N | No |
Building Name | STEVENSON VILLAG |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | BALTIMORE |
Days on Market | 138 |
Electric | 220 Volts |
Exterior Features | Exterior Lighting, Secure Storage, Sidewalks, Street Lights |
Floors In Unit Count | 3 |
Garage Y/N | No |
HOA Fee 2 | 389.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Combination Dining/Living, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Table Space, Pantry, Recessed Lighting, Tub Shower, Walk-in Closet(s), Window Treatments |
Legal Subdivision | STEVENSON VILLAGE |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Balcony |
Possession | 0-30 Days CD, Immediate, Negotiable, Settlement |
Price Per Sq Ft | 127.06 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | Security Gate |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | STEVENSON VILLAGE CONDO |
Tax Annual Amount | 2437.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 9 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | N/A |
Interior Features
Above Grade Finished Area | 1217 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1217 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Screens, Sliding, Storm |
Exterior Features
Door Features | Sliding Glass |
---|---|
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Ceiling Fan(s),Flooring - Carpet,Window Treatments | ||
Bedroom 2 | Main | Ceiling Fan(s),Flooring - Carpet | ||
Dining Room | Main | Balcony Access,Flooring - Carpet,Living/Dining Room Combo | ||
Kitchen | Main | Dining Area,Flooring - Vinyl,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry | ||
Living Room | Main | Balcony Access,Flooring - Carpet,Living/Dining Room Combo,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool