














Property Attributes
- MLS#DESU162228
- TypeSingle Family
- CountySUSSEX
- CitySelbyville
- AreaBaltimore Hundred
- NeighborhoodSHADY PARK
- Zip19975
- StyleContemporary,Ranch/Rambler
- Year Built1981
- Taxes275
- Price$ 114,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices PenFed Realty - OP
Property Description
Welcome to this open floor plan with large kitchen to living area. Two main bedrooms, One medium sized bedroom and yet another smaller bedroom. And yes another room for the pets/an office/a playroom/game room, whatever you want it to be. Fully furnished and if you choose, the owner will remove it for your own furniture. One (1) year home warranty for buyer's piece of mind. Beautiful side gardens and roses to welcome family and friends at the entrance. Let your mind travel to make your outside entertaining or relaxing, fit to your needs. Easy access to the beach and boat ramps. Convenient to stores, shops, restaurants, play areas, etc.
Elementary School | Middle School | High School |
---|---|---|
Phillip C. Showell Elementary School | Selbeyville Middle School | Indian River High School |
Price History | |
---|---|
6/9/2020 | Listed $145,000 |
7/16/2020 | 12% - $129,000 |
8/24/2020 | 12% - $114,500 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dryer - Electric, Microwave, Oven/Range - Electric, Range Hood, Refrigerator, Washer, Water Heater |
Architectural Style | Contemporary, Ranch/Rambler |
Association Amenities | Boat Ramp, Picnic Area, Tot Lots/Playground |
Association Y/N | No |
Body Type | Double Wide |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SUSSEX |
Days on Market | 229 |
Elementary School | PHILLIP C. SHOWELL |
Exclusions | Seller's personal belongings. |
Exterior Features | Outbuilding(s) |
Flooring | Carpet, Ceramic Tile, Laminated |
Garage Y/N | No |
Heating | Heat Pump - Electric BackUp |
High School | INDIAN RIVER |
High School District | INDIAN RIVER |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Entry Level Bedroom, Floor Plan - Open, Wood Floors |
Legal Subdivision | SHADY PARK |
Levels | 1 |
MLS Area | Baltimore Hundred (31001) |
Middle/Junior High School | SELBEYVILLE |
Mobile Length | 65 |
Mobile Width | 24 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Land Lease |
Parking Features | Public |
Possession | Immediate, Settlement |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Manufactured |
Subdivision Name | SHADY PARK |
Sussex DE Quadrants | Between Rt 1 & 113 |
Tax Annual Amount | 275.0 |
Tax Lot | 152 |
Tax Year | 2019 |
Unit Number | 16455 |
Utilities | Cable TV Available, Electric Available, Propane, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Zoning | 2 |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric, Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Dryer In Unit, Washer In Unit |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Wood Frame |
Exterior Features
Foundation Details | Other |
---|---|
Horse Y/N | No |
Inclusions | Fully Furnished |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | Yes |
Park Name | Shady Park |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Body Type | Cove |
Water Oriented Y/N | Yes |
Water Source | Private |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool