

































Property Attributes
- MLS#DENC523684
- TypePending
- CountyNEW CASTLE
- CityWilmington
- AreaElsmere-Newport-Pike Creek
- NeighborhoodRICHARDSON PARK
- Zip19804
- StyleBungalow
- Year Built1935
- Taxes1108
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Home Finders Real Estate Company
Data Source:
Bright MLS
Property Description
This home is a Knockout! Ready for immediately occupancy. Complete renovation has just been completed! Open Floor Plan, 3 Bedrooms with 2 Full Baths, New White Shaker Style Kitchen Cabinets with granite Counter tops, under mount sink, Stainless Steel Appliances includes Refrigerator, range, Dishwasher and microwave. New HVAC System with Central Air. Master bedroom with master bath. Large yard and mostly Fenced. Parking for 2 cars. Large Full basement with walkout. This property is a must see and MOVE IN READY, nothing left to do. SEE AGENT REMARKS
Price History | |
---|---|
4/3/2021 | Listed $249,900 |
General Features
Acceptable Financing | FHA, Conventional, VA |
---|---|
Accessibility | None |
Architectural Style | Bungalow |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Days on Market | 2 |
Garage Y/N | No |
Heating | Heat Pump - Electric BackUp |
High School District | RED CLAY CONSOLIDATED |
Legal Subdivision | RICHARDSON PARK |
Levels | 1 |
MLS Area | Elsmere/Newport/Pike Creek (30903) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 245.45 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | RICHARDSON PARK |
Tax Annual Amount | 1108.0 |
Tax Lot | 045 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | NC5 |
Interior Features
Above Grade Finished Area | 1100 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1100 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 50.00 x 100.00 |
---|---|
Lot Size Acres | 0.12 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5227.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool