















































































Property Attributes
- MLS#DEKT246836
- TypePending
- CountyKENT
- CityFelton
- AreaLake Forest
- NeighborhoodWATERSIDE
- Zip19943
- StyleRanch/Rambler,Raised Ranch/Rambler,Traditional
- Year Built1995
- Taxes1412
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2270
- Lot Size0.74 Acres
Listing Provided Courtesy Of:
RE/MAX TWIN COUNTIES INC
Data Source:
Bright MLS
Property Description
The Water Front home on Coursey Pond is in need of a new owner. 216 feet of water frontage, ranch home with full basement. The floor plan open and so you have views from the 3 huge window from all of the living space. There is a foyer area and then opens up to these fabulous views of trees and water. The hip roof and brick make this home a classic. It has a two car garage with side entry. The basement has a wood burning fireplace, and inside and outside access to the basement. The main bedroom also has a wonderful view of the trees and water, a bathroom with walk in shower and double closets. The open area of the home is a blank slate it is 57+ feet long and 17 feet wide, so plenty of room for entertaining, the grand piano, or anything you can think that may not work in a conventional style home. Now that is a true open concept. The kitchen is large with a pantry and also open to the living area and the views. This home is very traditional, so bring your ideas to personalize this home for you. The home sits on a .76 acre lot. The lot next to it is also for sale for $74,900.00. If you purchase both you will get 1.36 acres at a special price of $460,000.00. Call me today if this is just what you have been looking for.
Price History | |
---|---|
3/4/2021 | Listed $409,000 |
3/9/2021 | 3% - $399,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | Yes |
Appliances | Dishwasher, Oven/Range - Electric |
Architectural Style | Ranch/Rambler, Raised Ranch/Rambler, Traditional |
Association Fee Includes | Common Area Maintenance |
Association Y/N | Yes |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Batts Insulation, Block, Brick, Concrete, CPVC/PVC, Frame, Masonry, Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | KENT |
Days on Market | 13 |
Electric | 200+ Amp Service |
Exterior Features | Outbuilding(s), Sidewalks, Street Lights |
Facing Direction | South |
Flooring | Carpet, Hardwood, Tile/Brick, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 100.00 |
HOA Fee Frequency | Annually |
Heating | 90% Forced Air |
High School District | LAKE FOREST |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Combination Dining/Living, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Country, Kitchen - Table Space, Primary Bath(s), Stall Shower |
Legal Subdivision | WATERSIDE |
Levels | 1 |
Location Type | Pond |
MLS Area | Lake Forest (30804) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 176.17 |
Property Type | Residential |
PropertyCondition | Good |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Gravity Sept Fld |
Structure Type | Detached |
Subdivision Name | WATERSIDE |
Tax Annual Amount | 1412.0 |
Tax Lot | 0400-000 |
Tax Year | 2020 |
Utilities | Cable TV, Electric Available, Phone, Under Ground |
Vacation Rental Y/N | No |
View | Pond |
Water Access Y/N | Yes |
Water Body Name | Coursey Pond |
Zoning | AR |
Zoning Description | Neighborhood/Spot |
Interior Features
Above Grade Finished Area | 2270 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Combination, Heated, Improved, Interior Access, Outside Entrance, Shelving, Space For Rooms, Windows, Workshop |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1000 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor |
Living Area | 2270 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer, Laundry |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Insulated |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Fencing | Split Rail |
Foundation Details | Block, Brick/Mortar |
Garage Features | Garage - Side Entry, Garage Door Opener |
Horse Y/N | No |
Inclusions | Generator |
Lot Dimensions | 64 x 202 x 216 x 210 |
Lot Features | Additional Lot(s) |
Lot Size Acres | 0.74 |
Lot Size Source | Estimated |
Lot Size Square Feet | 32283.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Road Frontage Length | 68 |
Road Surface Type | Black Top |
Roadresponsibility | City/County |
Soil Types | Loam, Sandy |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Access Features | Boat - Electric Motor Only, Canoe/Kayak, Fishing Allowed |
Water Body Type | Pond |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | Flooring - Carpet | ||
Family Room | Lower 1 | |||
Foyer | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | Flooring - Carpet,Fireplace - Other,Ceiling Fan(s) | ||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool