









Property Attributes
- MLS#DEKT244760
- TypeSingle Family
- CountyKENT
- CityDover
- AreaCapital
- NeighborhoodNOBLES POND
- Zip19904
- StyleContemporary
- Price$ 357,995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2058
Listing Provided Courtesy Of:
Keller Williams Realty - Kennett Square
Property Description
Noble's Pond is among the most unique 55 plus communities offering unmatched comfort, quality and easy living designed for active adults seeking a remarkable lifestyle in a remarkable home, and at a remarkable value. The Camden is a bright, open-concept home plan offering more than enough space to complement your lifestyle and desire for easy living. Enjoy the convenience of a Connected Laundry space attached to the Owner's Suite and the bird's-eye view from the optional Loft overseeing the first floor. Becoming part of the community is easy at Noble's Pond, which offers a club house with recreation such as a fitness studio, game room, a creative center, pickleball courts, bocce, a swimming pool, a community garden and many other amenities.
Price History | |
---|---|
12/3/2020 | Listed $357,995 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Amenities | Club House, Swimming Pool |
Association Fee Includes | Common Area Maintenance, Health Club, Pool(s), Snow Removal |
Association Name | NOBLES POND |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Other |
Cool Fuel | Other |
Cooling | Other |
County | KENT |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 175.00 |
HOA Fee Frequency | Monthly |
Heating | Other |
High School District | CAPITAL |
Levels | 1 |
MLS Area | Capital (30802) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 173.95 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NOBLES POND |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2058 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 2058 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Crawl Space |
Garage Features | Other |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool