






















Property Attributes
- MLS#DCDC507120
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodCENTRAL
- Zip20037
- StyleContemporary
- Price$ 3,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1323
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Bright MLS
Property Description
Must See! If you are looking for a two bedroom , two baths that is bright and spacious and a great price then this is the apartment for you. It faces east so has great light in the morning! The kitchen is L shaped, the countertops are granite and the appliances are stainless steel. The living room is combined with the dining area which open onto a balcony. The washer dryer are full sized and housed in a cupboard. The Westbridge has a 24 hour desk, an outdoor pool, a well equipped fitness centre. The metro is within a mile and the shops and restaurants of both Georgetown and Foggy Bottom are close at hand. It is truly a great location for everything you need.
Elementary School | Middle School | High School |
---|---|---|
School Without Walls At Francis - Stevens Elementary School | Hardy Middle School | Wilson Senior High School |
Price History | |
---|---|
2/6/2021 | Listed $3,200 |
General Features
Accessibility | 32 + wide Doors |
---|---|
Appliances | Cooktop, Dryer - Electric, Microwave, Oven/Range - Electric, Refrigerator, Washer |
Application Fee | 50.0 |
Architectural Style | Contemporary |
Association Amenities | Fitness Center, Pool - Outdoor |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | CENTRAL |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 65 |
Elementary School | SCHOOL WITHOUT WALLS AT FRANCIS - STEVENS |
Flooring | Wood |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Unknown |
Heating | Forced Air |
High School | WILSON SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | CENTRAL |
Levels | 1 |
Middle/Junior High School | HARDY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Balcony |
Price Per Sq Ft | 2.42 |
Property Type | Residential Lease |
PropertyCondition | Good |
Rent Includes | Water |
Security Features | Desk in Lobby |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CENTRAL |
Total Rooms | 4 |
Unit Number | 818 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1323 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 8 |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1323 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Sliding |
Exterior Features
Door Features | Sliding Glass |
---|---|
Horse Y/N | No |
Lot Size Acres | 0.01 |
Lot Size Square Feet | 268.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool