





















Property Attributes
- MLS#DCDC479930
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodCENTRAL
- Zip20037
- StyleContemporary
- Price$ 2,875
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage950
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
West End/Georgetown.One bedroom and Den with one and a half baths. Wood floors in living room, balcony. Kitchen with marble countertops and stainless steel appliances. Washer/dryer in the apartment. Building with 24-hour front desk, pool, gym. 3 Blocks from Foggy Bottom Metro, Whole Foods. Trader Joe's, half a block. Gateway to Georgetown's Restaurants & shopping. Housing Vouchers welcome
Elementary School | Middle School | High School |
---|---|---|
School Without Walls At Francis - Stevens Elementary School | Hardy Middle School | Wilson Senior High School |
Price History | |
---|---|
7/30/2020 | Listed $2,975 |
12/22/2020 | 4% - $2,875 |
General Features
Accessibility | None, Other |
---|---|
Architectural Style | Contemporary |
Association Amenities | Concierge, Elevator, Exercise Room, Pool - Outdoor |
Association Fee Includes | Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Insurance, Snow Removal, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Building Name | CENTRAL |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 256 |
Elementary School | SCHOOL WITHOUT WALLS AT FRANCIS - STEVENS |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Unknown |
Heating | Forced Air |
High School | WILSON SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Kitchen - Galley, Flat |
Legal Subdivision | CENTRAL |
Levels | 1 |
Middle/Junior High School | HARDY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 3.03 |
Property Type | Residential Lease |
Rent Includes | Water, Sewer |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CENTRAL |
Unit Number | 519 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 950 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 5 |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 950 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.00 |
---|---|
Lot Size Square Feet | 189.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community, Yes - Personal |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool